Pump Size |
200 x 150 mm
8 x 6 inches |
---|---|
Max Flow |
1010 m³/h
4,400 USgpm |
Max Head |
90 metres
310 feet |
Solids Size |
25 mm
1 inches |
Bare shaft, frame mounted, fully automatic dry priming, vacuum assisted, run dry, heavy duty pump
High efficiency design | Lower fuel costs |
---|---|
High flowrate pump | Fewer pumps - lower operations costs |
Material | Standard Construction | CD4MCu Stainless Steel |
Impeller | ASTM A744 CA6NM Stainless | ASTM A744 CD4MCu |
Volute | ASTM A536 Ductile Iron 65-45-12 | ASTM A744 CD4MCu |
Wear Ring | ASTM A48 Class 40 Gray Iron | ASTM A743 316 Stainless |
Suction Cover | ASTM A536 Ductile Iron 65-45-12 | ASTM A744 CD4MCu |
Brac-plate | ASTM A536 Ductile Iron 65-45-12 | ASTM A744 CD4MCu |
Bearing Housing | ASTM A48 Class 30 Gray Iron | ASTM A48 Class 30 Gray Iron |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia