 
            
        | Pump Size | 101 x 101 mm 4 x 4 inches | 
|---|---|
| Max Flow | 181 m³/h 800 USgpm | 
| Max Head | 34 metres 112 feet | 
| Solids Size | 76 mm 3 inches | 
Bare shaft, frame mounted, self-priming, heavy duty,solids handling pump
| Cartridge seal assembly | Ease of installation | 
|---|---|
| AISI 4140 Alloy Steel Shaft | 
| Standard Construction | CD4MCu Stainless | ||
| Impeller | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
| Volute | Cast Iron | CD4MCu | |
| Wear Plate | Ductile Iron ASTM A536 65-45-12 | 316 SS | |
| Seal Housing | ASTM A48 Class 30 Gray Iron | CD4MCu | |
| Cover Plate | Ductile Iron ASTM A536 65-45-12 | CD4MCu | 
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia