| Pump Size |
100 x 100 mm
4 x 4 inches |
|---|---|
| Max Flow |
390 m³/h
1,700 USgpm |
| Max Head |
50 metres
150 feet |
| Solids Size |
76 mm
3 inches |
Bare shaft, frame mounted, heavy duty, solids handling pump
| Excellent NPSHr | Greater lift capacity |
|---|---|
| Heavy Duty Construction | Reduced maintenance costs |
| High efficiency design | Lower fuel costs |
| Standard Construction | CD4MCu Stainless Steel | |
| Shaft | 17-4 PH Stainless Steel | |
| Impeller | CA6NM | CD4MCu |
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Bracket | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Backplate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia