| Pump Size |
300 x 300 mm
12 x 12 inches |
|---|---|
| Max Flow |
2190 m³/h
9,500 USgpm |
| Max Head |
100 metres
325 feet |
| Solids Size |
90 mm
3.75 inches |
Bare shaft, frame mounted, heavy duty, solids handling pump
| Large Solids Handling | Application flexibility |
|---|---|
| High efficiency design | Lower fuel costs |
| Standard Construction | CD4MCu Stainless Steel | |
| Shaft | 17-4 PH Stainless Steel | |
| Impeller | CA6NM | CD4MCu |
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Bracket | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Backplate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia