| Pump Size |
150 x 76 mm
6 x 3 inches |
|---|---|
| Max Flow |
210 m³/h
900 USgpm |
| Max Head |
160 metres
525 feet |
| Solids Size |
20 mm
0.75 inches |
Bare shaft, frame mounted, heavy duty pump
| Excellent NPSHr | Greater lift capacity |
|---|---|
| Heavy Duty Construction | Reduced maintenance costs |
| High efficiency design | Lower fuel costs |
| Standard Construction | CD4MCu Stainless Steel | |
| Shaft | 17-4 PH Stainless Steel | |
| Impeller | CA6NM SS | CD4MCu |
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Brac-plate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia