Pump Size |
360 x 360 mm
14 x 14 inches |
---|---|
Max Flow |
2990 m³/h
13,000 USgpm |
Max Head |
60 metres
210 feet |
Solids Size |
100 mm
4 inches |
Bare Shaft, Frame Mounted, Fully Automatic Dry Priming, Vacuum Assisted, Run Dry, Heavy Duty Solids Handling Pump
CA6NM SS Impeller Standard | Reduced maintenance costs |
---|---|
Excellent NPSHr | Greater lift capacity |
Standard Construction | CD4MCu Stainless Steel | ||
Shaft | 17-4 PH Stainless Steel | ||
Impeller | Ductile Iron | CD4MCu | |
Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS | |
Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
Bracket | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
Backplate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia