| Pump Size |
300 x 200 mm
12 x 8 inches |
|---|---|
| Max Flow |
2760 m³/h
12000 USgpm |
| Max Head |
200 metres
720 feet |
| Solids Size |
76 mm
3 inches |
Bare Shaft, Frame Mounted, Fully Automatic Dry Priming, Vacuum Assisted, Run Dry, Heavy Duty Solids Handling Pump
| 17-4 PH stainless steel shaft | Rugged, durable for reduced maintenance costs |
|---|
| Standard Construction | CD4MCu | Heat Treated (Hardened) | Chrome Iron | |
| Shaft | 17-4 PH Stainless Steel | |||
| Impeller | CA6NM SS | CD4MCu | Available | Available |
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS | Available | Available |
| Suction Cover | ASTM A536 65-45-12 | CD4MCu | Available | Available |
| Volute | ASTM A536 65-45-12 | CD4MCu | Available | Available |
| Brac-plate | ASTM A536 65-45-12 | CD4MCu | Available | Available |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia