| Pump Size |
250 x 250 mm
10 x 10 inches |
|---|---|
| Max Flow |
870 m³/h
3,800 USgpm |
| Max Head |
50 metres
150 feet |
| Solids Size |
76 mm
3 inches |
Bare shaft, frame mounted, self-priming, heavy duty,solids handling pump
| High efficiency design | Lower fuel costs |
|---|---|
| High flowrate pump | Fewer pumps - lower operations costs |
| Standard Construction | CD4MCu Stainless | ||
| Impeller | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
| Suction Wear Plate | Ductile Iron ASTM A536 65-45-12 | 316 SS | |
| Back Wear Plate | Steel A36 Mild | CD4MCu | |
| Seal Housing | ASTM A48 Class 30 Gray Iron | CD4MCu | |
| Cover Plate | ASTM A48 Class 30 Gray Iron | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia