 
            
        | Pump Size | 460 x 460 mm 18 x 18 inches | 
|---|---|
| Max Flow | 4140 m³/h 18,000 USgpm | 
| Max Head | 60 metres 210 feet | 
| Solids Size | 110 mm 4.5 inches | 
Bare shaft, frame mounted, heavy duty, solids handling pump
| Excellent NPSHr | Greater lift capacity | 
|---|---|
| Large Solids Handling | Application flexibility | 
| Heavy Duty Construction | Reduced maintenance costs | 
| High efficiency design | Lower fuel costs | 
 
                                | Standard Construction | CD4MCu Stainless Steel | ||
| Shaft | 17-4 PH Stainless Steel | ||
| Impeller | Ductile Iron | CD4MCu | |
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS | |
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
| Bracket | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
| Backplate | Ductile Iron ASTM A536 65-45-12 | CD4MCu | |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia