Pump Size |
250 x 200 mm
10 x 8 inches |
---|---|
Max Flow |
1500 m³/h
6,500 USgpm |
Max Head |
140 metres
450 feet |
Solids Size |
90 mm
3.5 inches |
Bare Shaft, Frame Mounted, Fully Automatic Dry Priming, Vacuum Assisted, Run Dry, Heavy Duty Solids Handling Pump
Heavy Duty Construction | Reduced maintenance costs |
---|---|
High efficiency design | Lower fuel costs |
Standard Construction | CD4MCu Stainless Steel | |
Shaft | 17-4 PH Stainless Steel | |
Impeller | CA6NM | CD4MCu |
Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Bracket | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Backplate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia