| Pump Size |
200 x 150 mm
8 x 6 inches |
|---|---|
| Max Flow |
1240 m³/h
5,400 USgpm |
| Max Head |
140 metres
450 feet |
| Solids Size |
76 mm
3 inches |
Bare shaft, frame mounted, fully automatic dry priming, vacuum assisted, run dry, heavy duty solids handling pump
| Heavy Duty Construction | Reduced maintenance costs |
|---|---|
| High efficiency design | Lower fuel costs |
| Standard Construction | CD4MCu Stainless Steel | |
| Shaft | 17-4 PH Stainless Steel | |
| Impeller | CA6NM SS | CD4MCu |
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Brac-plate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia