Pump Size |
250 x 200 mm
10 x 8 inches |
---|---|
Max Flow |
1270 m³/h
5,500 USgpm |
Max Head |
150 metres
500 feet |
Solids Size |
30 mm
1.25 inches |
Bare shaft, frame mounted, fully automatic dry priming, vacuum assisted, run dry, heavy duty pump
High efficiency design | Lower fuel costs |
---|---|
High flowrate pump | Fewer pumps - lower operations costs |
Material | Standard Construction | CD4MCu Stainless Steel |
Impeller | CA6NM SS | CD4MCu |
Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Bracket | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Backplate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia