 
            
        | Pump Size | 250 x 250 mm 10 x 10 inches | 
|---|---|
| Max Flow | 1380 m³/h 6,000 USgpm | 
| Max Head | 90 metres 310 feet | 
| Solids Size | 30 mm 1.3 inches | 
Bare shaft, frame mounted, fully automatic dry priming, vacuum assisted, run dry, heavy duty pump
| High efficiency design | Lower fuel costs | 
|---|---|
| High flowrate pump | Fewer pumps - lower operations costs | 
 
                                | Standard Construction | CD4MCu Stainless Steel | |
| Shaft | 17-4 PH Stainless Steel | |
| Impeller | CA6NM SS | CD4MCu | 
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu | 
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS | 
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu | 
| Brac-plate | Ductile Iron ASTM A536 65-45-12 | CD4MCu | 
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia