 
            
        | Max Flow | 100 m³/h 440 USgpm | 
|---|---|
| Max Head | 45 metres 148 feet | 
| Solids Size | 10 mm 0.4 inches | 
| Max Flow | 100 m³/h 440 USgpm | 
|---|---|
| Max Head | 45 metres 148 feet | 
| Solids Size | 10 mm 0.4 inches | 
| Engine Type | Perkins 404 | 
| Max Speed | 2000 rpm 2000 rpm | 
| Continuous Power | 22 kW 30 Hp | 
| Fuel Consumption | 7 l/h 1.85 g/h | 
| Tank Size | 125 Litres 33 Gallons | 
| Dimensions LxWxH | 2100 x 900 x 1000 mm 90 x 40 x 40 Inches | 
| Dry Weight | 1350 kg 2976 lb | 
| Standard Construction | CD4MCu Stainless Steel | |
| Shaft | 17-4 PH Stainless Steel | |
| Impeller | CA6NM | CD4MCu | 
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu | 
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS | 
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu | 
| Bracket | Ductile Iron ASTM A536 65-45-12 | CD4MCu | 
| Backplate | Ductile Iron ASTM A536 65-45-12 | CD4MCu | 
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia